技術參數Technical parameters
用于交流電流、交流電壓的測量。Measurement of network AC Current/Voltage.
精度Accuracy: Class 1.5。
環境溫度Ambient temperature range:-25℃ to +55℃。
外殼防護Housing protection:IP44。
耐振動Vibration resistance:2-100HZ≤0.7g。
耐電壓Dielectric test:AC2.6KV,50HZ,1min。
電流表功耗Consumption of ammeter:≤1VA
電壓表功耗Consumption of voltmeter:≤0.006U VA
規格表Measuring range
直接接入 Directly input | 配用I/5A電流互感器輸入 Input I/5A through CT | ||
A | 0.5~20 | A | 10~3000 |
V | 50~600 | KA | 1~10 |
配用U/100V電壓互感器輸入 Input U/100V through PT | 過載電流表 AC overload ammeter | ||
V | 450~750 | 過載倍數Overload multiples 2,3,4,5,6 | |
KV | 3~42 | FS1A-(2~6)A | FS5A-(10~30)A |
產品分類 Kind of products
型號 Type | 展開角 angle | 外形尺寸(mm) Outline(AXBXC) | 開孔尺寸 Cut-out(mm) | 結構代碼 Structure code | 外形圖 Outline drawing | 接線圖 Wiring drawing | 重量(Kg) Weight |
AH48-ACB,F48-ACB,Q48-RBC,EQ48 | 90° | 48X48X65 | 45+0.5X45+0.5 | A | 圖Figure 1 | 圖Figure 7/8 | 0.3 |
AH72-ACB,F72-ACB,Q72-RBC, 61L14G,61L13,DN72,EQ72 | 72X72X80 | 68+0.5X68+0.5 | A | 圖Figure 1 | 圖Figure 7/8 | 0.4 | |
AH96-ACB,F96-ACB,Q96-RBC 51L5G,51L6,DN96,EQ96 | 96X96X80 | 92+0.5X92+0.5 | A | 圖Figure 1 | 圖Figure 7/8 | 0.45 | |
AH72-AC,F72-AC,Q72-RZC, 61L14,F72-AC(G) | 240° | 72X72X102 | 68+0.5X68+0.5 | B,C | 圖Figure 2/3 | 圖Figure 7/8 | 0.65 |
AH96-AC,F96-AC,Q96-RZC, 51L5,F96-AC(G) | 96X96X102 | 92+0.5X92+0.5 | B,C | 圖Figure 2/3 | 圖Figure 7/8 | 0.7 | |
AH80A,63L18,63L19,2182A, 2182,63L1,63L2,63L10 | 80X80X70 | 圖Figure 4 | D | 圖Figure 4 | 圖Figure 7/8 | 0.65 | |
AH110A,45L8,45L9,2102A, 2102,LS-110 | 110X110X76 | 圖Figure 5 | E | 圖Figure 5 | 圖Figure 7/8 | 0.75 | |
AH120A,45L1,45D1 | 120X120X76 | 圖Figure 6 | F | 圖Figure 6 | 圖Figure 7/8 | 0.8 |
注Note
規格表以外的量限儀表也能供貨,用戶需在訂貨時說明,并在合同中得到確認。Besides the instruments mentioned above,we can also supply other instruments as well.Customer can ask to specify when ordering and confirm in contract.
可按用戶需要在設定值處劃紅線,或制成帶紅色設定值指針的儀表。It is possible to be with red mark at setting value or make the instrument that is with red setting value indication point,if customer requires.
儀表工作頻率為50HZ,可按用戶要求制成60HZ的儀表,用戶需要在訂貨時說明,并在合同中得到確認。The operating frequency of the instruments is 50HZ .We can also provide 60HZ AC ammeter and voltmeter;it is up to the customer request .Please clarify when order.
(G)型為黑色表面內帶照明燈光儀表,可以根據用戶需要制成白色表面內帶照明燈光儀表。(G) type is a black surface lighting instrument, which can be made into a white surface lighting instrument according to the user's needs.
特殊用途儀表請在型號前半部的數字后加“J”(僅限于240°儀表),如F96J-AC。Specify“J”for special meter.(Only for Pointer deflection 240 degree meter)as:F96J-AC.